9 years ago
Planet 7 owes me around 8000 and gives me the runaround every time I call or chat online. They have owed me since October and said" I got lost in the system " they would escalate my payments. The last person I talked to said they would send 2500, the max, in 7 to 10 business days. The next person I talked to said Around 900. I'm sick of it.
AskGamblers
9 years ago
• Support Team
Considering all the information provided during the course of the complaints process, AskGamblers Complaints Team consider the case as resolved and it being officially closed now. In a case of a disagreement with our decision, we recommend a player to seek further assistance on the matter from the relevant regulatory body.
Graycl
9 years ago
• United States
Well I guess that sums that up. Good luck with the 7,000 other complaints you have.
Planet 7 Casino
9 years ago
• Representative
12/29/2016 16:31 64491379 Check Withdrawal - Transaction requested ($1,000.00)
1/4/2017 7:53 64973630 Check Withdrawal - Transaction canceled $1,000.00
12/29/2016 18:47 64498358 Check Withdrawal - Transaction requested ($500.00)
1/2/2017 8:16 64804627 Check Withdrawal - Transaction canceled $500.00
12/30/2016 22:49 64597123 Check Withdrawal - Transaction requested ($400.00)
1/1/2017 8:41 64720751 Check Withdrawal - Transaction canceled $400.00
12/31/2016 19:09 64677226 Check Withdrawal - Transaction requested ($400.00)
1/1/2017 13:01 64735976 Check Withdrawal - Transaction canceled $400.00
There were no further transactions beyond this.
So here’s how everything stacked up:
You were owed a total of $7133.
FedEx Tracking: xxxxxxxx6150 = $500
FedEx Tracking: XXXXXXXX5765 = $375
Fedex Tracking: xxxxxxxx8590 = $1450
Bank wire 2/13/2017 = $847
Bank wire 2/15/2017 = $3961
Sum total of all five payments: $7133
I have no idea how you’re coming up with the notion that you have any further payments due to you, as this simply is not the case.
The only thing I can think of is that you’re misunderstanding Manager withdrawals. Manager withdrawals represent the removal of bonus funds:
https://www.planet7casino.com/terms-conditions.php
“An approved "Manager Withdrawal" represents a portion of your balance that was removed because it was not eligible for withdrawal. This amount could be Bonus funds (which are non-cashable) or because you have exceeded the Maximum Withdrawal Amount on your last bonus, with excess funds removed.”
You can find this term in the “Additional Terms Applicable to ALL Bonuses” section of our Terms and Conditions page (line item 15 in that section).
The only other thing I can think of is perhaps you’d lost track a bit, as you’ve cancelled an enormous number of withdrawal requests. Some players can get tripped up on this and maybe this is the case for you?
Beyond this, unless you can actually POINT to anything you find to be inaccurate, I believe this should finally end this issue.
Tawni
1/4/2017 7:53 64973630 Check Withdrawal - Transaction canceled $1,000.00
12/29/2016 18:47 64498358 Check Withdrawal - Transaction requested ($500.00)
1/2/2017 8:16 64804627 Check Withdrawal - Transaction canceled $500.00
12/30/2016 22:49 64597123 Check Withdrawal - Transaction requested ($400.00)
1/1/2017 8:41 64720751 Check Withdrawal - Transaction canceled $400.00
12/31/2016 19:09 64677226 Check Withdrawal - Transaction requested ($400.00)
1/1/2017 13:01 64735976 Check Withdrawal - Transaction canceled $400.00
There were no further transactions beyond this.
So here’s how everything stacked up:
You were owed a total of $7133.
FedEx Tracking: xxxxxxxx6150 = $500
FedEx Tracking: XXXXXXXX5765 = $375
Fedex Tracking: xxxxxxxx8590 = $1450
Bank wire 2/13/2017 = $847
Bank wire 2/15/2017 = $3961
Sum total of all five payments: $7133
I have no idea how you’re coming up with the notion that you have any further payments due to you, as this simply is not the case.
The only thing I can think of is that you’re misunderstanding Manager withdrawals. Manager withdrawals represent the removal of bonus funds:
https://www.planet7casino.com/terms-conditions.php
“An approved "Manager Withdrawal" represents a portion of your balance that was removed because it was not eligible for withdrawal. This amount could be Bonus funds (which are non-cashable) or because you have exceeded the Maximum Withdrawal Amount on your last bonus, with excess funds removed.”
You can find this term in the “Additional Terms Applicable to ALL Bonuses” section of our Terms and Conditions page (line item 15 in that section).
The only other thing I can think of is perhaps you’d lost track a bit, as you’ve cancelled an enormous number of withdrawal requests. Some players can get tripped up on this and maybe this is the case for you?
Beyond this, unless you can actually POINT to anything you find to be inaccurate, I believe this should finally end this issue.
Tawni
Planet 7 Casino
9 years ago
• Representative
The next payment was for a series of 11 withdrawals, lumped together in one wire, sent 2/15/2017.
10/22/2016 10:31 56708156 Check Withdrawal - Transaction requested ($100.00)
10/26/2016 20:16 57218991 Check Withdrawal - Transaction canceled $100.00
10/27/2016 17:52 57344669 Check Withdrawal - Transaction requested ($200.00)
11/2/2016 7:48 58001999 Check Withdrawal - Transaction denied $200.00
(Remove TEAMWITCH (1 of 999)(30 free spins) HENHOUSE200 (8 of 999)(20 free spins)
($275.00)
10/30/2016 12:07 57681544 Check Withdrawal - Transaction requested ($150.00)
11/1/2016 22:26 57947495 Check Withdrawal - Transaction canceled $150.00
11/1/2016 8:27 57904174 Check Withdrawal - Transaction requested ($500.00)
11/2/2016 7:48 58002000 Check Withdrawal - Transaction approved ($425.00)
11/2/2016 7:48 58002001 Check Withdrawal - Transaction denied $75.00
11/2/2016 7:49 58002047 Manager Withdrawal - Transaction approved ($275.00)
Remove TEAMWITCH (1 of 999)(30 free spins) HENHOUSE200 (8 of 999)(20 free spins)
2/15/2017 0:00 Paid Via Bank Wire
11/19/2016 16:28 60051457 Check Withdrawal - Transaction requested ($100.00)
11/22/2016 15:45 60335590 Check Withdrawal - Transaction denied $100.00
(Comment: WD for $100 denied. cannot cover bonus DOORBUSTER (3 of 999)(20 free spins) $162.50)
11/19/2016 18:22 60056111 Check Withdrawal - Transaction requested ($200.00)
12/11/2016 7:07 62788675 Check Withdrawal - Transaction canceled $200.00
11/19/2016 20:07 60060547 Check Withdrawal - Transaction requested ($100.00)
11/24/2016 10:34 60590457 Check Withdrawal - Transaction canceled $100.00
11/20/2016 7:54 60123649 Check Withdrawal - Transaction requested ($200.00)
11/30/2016 7:19 61209700 Check Withdrawal - Transaction canceled $200.00
11/21/2016 8:53 60230060 Check Withdrawal - Transaction requested ($101.99)
11/22/2016 19:16 60345659 Check Withdrawal - Transaction requested ($100.00)
11/28/2016 23:00 61051671 Check Withdrawal - Transaction canceled $100.00
11/29/2016 8:02 61107748 Check Withdrawal - Transaction canceled $101.99
11/22/2016 19:57 60347697 Check Withdrawal - Transaction requested ($500.00)
12/10/2016 8:42 62710897 Check Withdrawal - Transaction approved ($337.00)
12/10/2016 8:42 62710898 Check Withdrawal - Transaction denied $163.00
12/10/2016 8:42 62710920 Manager Withdrawal - Transaction approved ($163.00)
(Remove DOORBUSTER (8 of 999)(20 free spins) $162.50)
2/15/2017 0:00 Paid via Wire
11/26/2016 9:36 60810428 Check Withdrawal - Transaction requested ($200.00)
11/28/2016 15:14 61030427 Check Withdrawal - Transaction denied $200.00
(WDs denied WD cannot cover GETHALFBACK (2 of 999)(20 free spins) $125.00)
11/27/2016 17:13 60942128 Check Withdrawal - Transaction requested ($100.00)
11/28/2016 15:14 61030428 Check Withdrawal - Transaction denied $100.00
(WD denied, WD cannot cover GETHALFBACK (2 of 999)(20 free spins) $125.00)
11/28/2016 17:52 61036331 Check Withdrawal - Transaction requested ($300.00)
11/28/2016 22:33 61049909 Check Withdrawal - Transaction canceled $300.00
11/28/2016 22:48 61050734 Check Withdrawal - Transaction requested ($500.00)
12/14/2016 10:29 63118251 Check Withdrawal - Transaction approved ($250.00)
12/14/2016 10:29 63118252 Check Withdrawal - Transaction denied $250.00
12/14/2016 10:30 63118298 Manager Withdrawal - Transaction approved ($250.00)
(Remove bonus GETHALFBACK (1 of 999)(20 free spins) $125 and GETHALFBACK (2 of 999)(20 free spins) $125.00)
11/30/2016 7:50 61212373 Check Withdrawal - Transaction requested ($600.00)
12/10/2016 9:02 62711794 Check Withdrawal - Transaction approved ($250.00)
12/10/2016 9:02 62711795 Check Withdrawal - Transaction denied $350.00
12/10/2016 9:03 62711849 Manager Withdrawal - Transaction approved ($350.00)
(Remove GETHALFBACK (1 of 999)(20 free spins) $125.00 and 100.00 WD cannot cover GETHALFBACK (2 of 999)(20 free spins) $125.00)
2/15/2017 0:00 Paid via Wire
12/3/2016 10:58 61541903 Check Withdrawal - Transaction requested ($100.00)
12/8/2016 9:07 62252137 Check Withdrawal - Transaction denied $100.00
12/3/2016 17:30 61562418 Check Withdrawal - Transaction requested ($283.00)
12/8/2016 9:07 62252138 Check Withdrawal - Transaction denied $283.00
12/4/2016 8:31 61632117 Check Withdrawal - Transaction requested ($191.00)
12/8/2016 9:07 62252139 Check Withdrawal - Transaction denied $191.00
12/8/2016 9:09 62252599 Check Withdrawal - Transaction requested ($199.00)
12/8/2016 9:15 62254369 Check Withdrawal - Transaction approved ($199.00)
12/8/2016 9:09 62252502 Manager Withdrawal - Transaction approved ($375.00)
(Remove GETHALFBACK (3 of 999)(25 free spins)
2/15/2017 0:00 Paid via Bank Wire
12/6/2016 8:12 61829519 Check Withdrawal - Transaction requested ($150.00)
12/10/2016 22:13 62748635 Check Withdrawal - Transaction canceled $150.00
12/10/2016 9:28 62713300 Check Withdrawal - Transaction requested ($700.00)
12/19/2016 7:53 63602264 Check Withdrawal - Transaction approved ($475.00)
12/19/2016 7:53 63602265 Check Withdrawal - Transaction denied $225.00
12/19/2016 7:54 63602286 Manager Withdrawal - Transaction approved ($225.00)
(Remove PLANET300 (1 of 999) $225.00)
2/15/2017 0:00 Paid via Bank Wire
12/11/2016 8:00 62790772 Check Withdrawal - Transaction requested ($700.00)
12/19/2016 7:53 63602266 Check Withdrawal - Transaction approved ($575.00)
12/19/2016 7:53 63602267 Check Withdrawal - Transaction denied $125.00
12/19/2016 7:54 63602291 Manager Withdrawal - Transaction approved ($125.00)
(Remove GETHALFBACK (1 of 999)(20 free spins) $125.00)
2/15/2017 0:00 Paid via Bank Wire
12/11/2016 19:28 62823115 Check Withdrawal - Transaction requested ($500.00)
12/16/2016 21:21 63358202 Check Withdrawal - Transaction canceled $500.00
12/20/2016 7:59 63698441 Check Withdrawal - Transaction requested ($600.00)
12/23/2016 12:37 63975805 Check Withdrawal - Transaction approved ($475.00)
12/23/2016 12:37 63975806 Check Withdrawal - Transaction denied $125.00
12/23/2016 12:37 63975811 Manager Withdrawal - Transaction approved ($125.00)
(Remove bonus THEGIFTOFP7 (16 of 999)(15 free spins) $125.00)
2/15/2017 0:00 Paid via Bank Wire
12/21/2016 7:54 63804333 Check Withdrawal - Transaction requested ($200.00)
12/24/2016 12:24 64051767 Check Withdrawal - Transaction canceled $200.00
12/21/2016 23:03 63846560 Check Withdrawal - Transaction requested ($400.00)
12/28/2016 14:53 64405947 Check Withdrawal - Transaction approved ($275.00)
12/28/2016 14:53 64405948 Check Withdrawal - Transaction denied $125.00
12/28/2016 14:54 64405972 Manager Withdrawal - Transaction approved ($125.00)
(Remove bonus THEGIFTOFP7 (21 of 999)(15 free spins) $125.00)
2/15/2017 0:00 Paid via Bank Wire
12/22/2016 8:30 63888483 Check Withdrawal - Transaction requested ($200.00)
12/22/2016 17:01 63910033 Check Withdrawal - Transaction canceled $200.00
12/24/2016 10:43 64047677 Check Withdrawal - Transaction requested ($300.00)
12/25/2016 16:12 64135895 Check Withdrawal - Transaction canceled $300.00
12/25/2016 9:54 64113249 Check Withdrawal - Transaction requested ($300.00)
1/3/2017 14:32 64896421 Check Withdrawal - Transaction approved ($175.00)
1/3/2017 14:32 64896422 Check Withdrawal - Transaction denied $125.00
1/3/2017 14:32 64896429 Manager Withdrawal - Transaction approved ($125.00)
(Remove THEGIFTOFP7 (27 of 999)(15 free spins) $125.00)
2/15/2017 0:00 Paid via Bank Wire
12/27/2016 8:09 64288684 Check Withdrawal - Transaction requested ($900.00)
12/29/2016 15:40 64488559 Check Withdrawal - Transaction denied $900.00
(Comment: Wd of 900.00 denied, has not met the play thru from WB deposit, Wagered 150.00 out of 27000.00)
12/27/2016 14:13 64306698 Check Withdrawal - Transaction requested ($300.00)
12/28/2016 7:45 64378037 Check Withdrawal - Transaction canceled $300.00
12/28/2016 17:31 64415890 Check Withdrawal - Transaction requested ($650.00)
1/4/2017 10:00 64981742 Check Withdrawal - Transaction approved ($525.00)
1/4/2017 10:00 64981743 Check Withdrawal - Transaction denied $125.00
1/4/2017 10:00 64981763 Manager Withdrawal - Transaction approved ($125.00)
(Remove THEGIFTOFP7 (34 of 999)(15 free spins) $125.00)
2/15/2017 0:00 Paid via Bank Wire
The eleven withdrawals covered in this single wire ($425, $337, $250, $250, $199, $475, $575,$475, $275, $175, $525) totals $3961.
10/22/2016 10:31 56708156 Check Withdrawal - Transaction requested ($100.00)
10/26/2016 20:16 57218991 Check Withdrawal - Transaction canceled $100.00
10/27/2016 17:52 57344669 Check Withdrawal - Transaction requested ($200.00)
11/2/2016 7:48 58001999 Check Withdrawal - Transaction denied $200.00
(Remove TEAMWITCH (1 of 999)(30 free spins) HENHOUSE200 (8 of 999)(20 free spins)
($275.00)
10/30/2016 12:07 57681544 Check Withdrawal - Transaction requested ($150.00)
11/1/2016 22:26 57947495 Check Withdrawal - Transaction canceled $150.00
11/1/2016 8:27 57904174 Check Withdrawal - Transaction requested ($500.00)
11/2/2016 7:48 58002000 Check Withdrawal - Transaction approved ($425.00)
11/2/2016 7:48 58002001 Check Withdrawal - Transaction denied $75.00
11/2/2016 7:49 58002047 Manager Withdrawal - Transaction approved ($275.00)
Remove TEAMWITCH (1 of 999)(30 free spins) HENHOUSE200 (8 of 999)(20 free spins)
2/15/2017 0:00 Paid Via Bank Wire
11/19/2016 16:28 60051457 Check Withdrawal - Transaction requested ($100.00)
11/22/2016 15:45 60335590 Check Withdrawal - Transaction denied $100.00
(Comment: WD for $100 denied. cannot cover bonus DOORBUSTER (3 of 999)(20 free spins) $162.50)
11/19/2016 18:22 60056111 Check Withdrawal - Transaction requested ($200.00)
12/11/2016 7:07 62788675 Check Withdrawal - Transaction canceled $200.00
11/19/2016 20:07 60060547 Check Withdrawal - Transaction requested ($100.00)
11/24/2016 10:34 60590457 Check Withdrawal - Transaction canceled $100.00
11/20/2016 7:54 60123649 Check Withdrawal - Transaction requested ($200.00)
11/30/2016 7:19 61209700 Check Withdrawal - Transaction canceled $200.00
11/21/2016 8:53 60230060 Check Withdrawal - Transaction requested ($101.99)
11/22/2016 19:16 60345659 Check Withdrawal - Transaction requested ($100.00)
11/28/2016 23:00 61051671 Check Withdrawal - Transaction canceled $100.00
11/29/2016 8:02 61107748 Check Withdrawal - Transaction canceled $101.99
11/22/2016 19:57 60347697 Check Withdrawal - Transaction requested ($500.00)
12/10/2016 8:42 62710897 Check Withdrawal - Transaction approved ($337.00)
12/10/2016 8:42 62710898 Check Withdrawal - Transaction denied $163.00
12/10/2016 8:42 62710920 Manager Withdrawal - Transaction approved ($163.00)
(Remove DOORBUSTER (8 of 999)(20 free spins) $162.50)
2/15/2017 0:00 Paid via Wire
11/26/2016 9:36 60810428 Check Withdrawal - Transaction requested ($200.00)
11/28/2016 15:14 61030427 Check Withdrawal - Transaction denied $200.00
(WDs denied WD cannot cover GETHALFBACK (2 of 999)(20 free spins) $125.00)
11/27/2016 17:13 60942128 Check Withdrawal - Transaction requested ($100.00)
11/28/2016 15:14 61030428 Check Withdrawal - Transaction denied $100.00
(WD denied, WD cannot cover GETHALFBACK (2 of 999)(20 free spins) $125.00)
11/28/2016 17:52 61036331 Check Withdrawal - Transaction requested ($300.00)
11/28/2016 22:33 61049909 Check Withdrawal - Transaction canceled $300.00
11/28/2016 22:48 61050734 Check Withdrawal - Transaction requested ($500.00)
12/14/2016 10:29 63118251 Check Withdrawal - Transaction approved ($250.00)
12/14/2016 10:29 63118252 Check Withdrawal - Transaction denied $250.00
12/14/2016 10:30 63118298 Manager Withdrawal - Transaction approved ($250.00)
(Remove bonus GETHALFBACK (1 of 999)(20 free spins) $125 and GETHALFBACK (2 of 999)(20 free spins) $125.00)
11/30/2016 7:50 61212373 Check Withdrawal - Transaction requested ($600.00)
12/10/2016 9:02 62711794 Check Withdrawal - Transaction approved ($250.00)
12/10/2016 9:02 62711795 Check Withdrawal - Transaction denied $350.00
12/10/2016 9:03 62711849 Manager Withdrawal - Transaction approved ($350.00)
(Remove GETHALFBACK (1 of 999)(20 free spins) $125.00 and 100.00 WD cannot cover GETHALFBACK (2 of 999)(20 free spins) $125.00)
2/15/2017 0:00 Paid via Wire
12/3/2016 10:58 61541903 Check Withdrawal - Transaction requested ($100.00)
12/8/2016 9:07 62252137 Check Withdrawal - Transaction denied $100.00
12/3/2016 17:30 61562418 Check Withdrawal - Transaction requested ($283.00)
12/8/2016 9:07 62252138 Check Withdrawal - Transaction denied $283.00
12/4/2016 8:31 61632117 Check Withdrawal - Transaction requested ($191.00)
12/8/2016 9:07 62252139 Check Withdrawal - Transaction denied $191.00
12/8/2016 9:09 62252599 Check Withdrawal - Transaction requested ($199.00)
12/8/2016 9:15 62254369 Check Withdrawal - Transaction approved ($199.00)
12/8/2016 9:09 62252502 Manager Withdrawal - Transaction approved ($375.00)
(Remove GETHALFBACK (3 of 999)(25 free spins)
2/15/2017 0:00 Paid via Bank Wire
12/6/2016 8:12 61829519 Check Withdrawal - Transaction requested ($150.00)
12/10/2016 22:13 62748635 Check Withdrawal - Transaction canceled $150.00
12/10/2016 9:28 62713300 Check Withdrawal - Transaction requested ($700.00)
12/19/2016 7:53 63602264 Check Withdrawal - Transaction approved ($475.00)
12/19/2016 7:53 63602265 Check Withdrawal - Transaction denied $225.00
12/19/2016 7:54 63602286 Manager Withdrawal - Transaction approved ($225.00)
(Remove PLANET300 (1 of 999) $225.00)
2/15/2017 0:00 Paid via Bank Wire
12/11/2016 8:00 62790772 Check Withdrawal - Transaction requested ($700.00)
12/19/2016 7:53 63602266 Check Withdrawal - Transaction approved ($575.00)
12/19/2016 7:53 63602267 Check Withdrawal - Transaction denied $125.00
12/19/2016 7:54 63602291 Manager Withdrawal - Transaction approved ($125.00)
(Remove GETHALFBACK (1 of 999)(20 free spins) $125.00)
2/15/2017 0:00 Paid via Bank Wire
12/11/2016 19:28 62823115 Check Withdrawal - Transaction requested ($500.00)
12/16/2016 21:21 63358202 Check Withdrawal - Transaction canceled $500.00
12/20/2016 7:59 63698441 Check Withdrawal - Transaction requested ($600.00)
12/23/2016 12:37 63975805 Check Withdrawal - Transaction approved ($475.00)
12/23/2016 12:37 63975806 Check Withdrawal - Transaction denied $125.00
12/23/2016 12:37 63975811 Manager Withdrawal - Transaction approved ($125.00)
(Remove bonus THEGIFTOFP7 (16 of 999)(15 free spins) $125.00)
2/15/2017 0:00 Paid via Bank Wire
12/21/2016 7:54 63804333 Check Withdrawal - Transaction requested ($200.00)
12/24/2016 12:24 64051767 Check Withdrawal - Transaction canceled $200.00
12/21/2016 23:03 63846560 Check Withdrawal - Transaction requested ($400.00)
12/28/2016 14:53 64405947 Check Withdrawal - Transaction approved ($275.00)
12/28/2016 14:53 64405948 Check Withdrawal - Transaction denied $125.00
12/28/2016 14:54 64405972 Manager Withdrawal - Transaction approved ($125.00)
(Remove bonus THEGIFTOFP7 (21 of 999)(15 free spins) $125.00)
2/15/2017 0:00 Paid via Bank Wire
12/22/2016 8:30 63888483 Check Withdrawal - Transaction requested ($200.00)
12/22/2016 17:01 63910033 Check Withdrawal - Transaction canceled $200.00
12/24/2016 10:43 64047677 Check Withdrawal - Transaction requested ($300.00)
12/25/2016 16:12 64135895 Check Withdrawal - Transaction canceled $300.00
12/25/2016 9:54 64113249 Check Withdrawal - Transaction requested ($300.00)
1/3/2017 14:32 64896421 Check Withdrawal - Transaction approved ($175.00)
1/3/2017 14:32 64896422 Check Withdrawal - Transaction denied $125.00
1/3/2017 14:32 64896429 Manager Withdrawal - Transaction approved ($125.00)
(Remove THEGIFTOFP7 (27 of 999)(15 free spins) $125.00)
2/15/2017 0:00 Paid via Bank Wire
12/27/2016 8:09 64288684 Check Withdrawal - Transaction requested ($900.00)
12/29/2016 15:40 64488559 Check Withdrawal - Transaction denied $900.00
(Comment: Wd of 900.00 denied, has not met the play thru from WB deposit, Wagered 150.00 out of 27000.00)
12/27/2016 14:13 64306698 Check Withdrawal - Transaction requested ($300.00)
12/28/2016 7:45 64378037 Check Withdrawal - Transaction canceled $300.00
12/28/2016 17:31 64415890 Check Withdrawal - Transaction requested ($650.00)
1/4/2017 10:00 64981742 Check Withdrawal - Transaction approved ($525.00)
1/4/2017 10:00 64981743 Check Withdrawal - Transaction denied $125.00
1/4/2017 10:00 64981763 Manager Withdrawal - Transaction approved ($125.00)
(Remove THEGIFTOFP7 (34 of 999)(15 free spins) $125.00)
2/15/2017 0:00 Paid via Bank Wire
The eleven withdrawals covered in this single wire ($425, $337, $250, $250, $199, $475, $575,$475, $275, $175, $525) totals $3961.
Planet 7 Casino Complaint Stats
Resolved
1465 / 1540
Avg. Amount
$3,548
Avg. Complaint Duration
17 days
Avg. Response Time
3 days
Screenshot