Delayed payouts, again!
This are the dates of my approvals that are not been paid and im losing patient again
Approved
5/18/2016 5:55:09 PM - $1250
5/20/2016 8:48:37 PM - $1250
5/25/2016 1:41:10 PM - $1250
5/27/2016 6:46:58 PM - $2500
6/2/2016 5:09:27 PM - $2500
6/8/2016 5:23:38 PM - $1249.17
6/10/2016 6:46:42 PM - $1250
6/14/2016 6:49:17 PM - $1250
I dont know why it slows down..they did really good payout few payouts ago.
Approved
5/18/2016 5:55:09 PM - $1250
5/20/2016 8:48:37 PM - $1250
5/25/2016 1:41:10 PM - $1250
5/27/2016 6:46:58 PM - $2500
6/2/2016 5:09:27 PM - $2500
6/8/2016 5:23:38 PM - $1249.17
6/10/2016 6:46:42 PM - $1250
6/14/2016 6:49:17 PM - $1250
I dont know why it slows down..they did really good payout few payouts ago.